U.S. Energy Information Administration logo
Skip to sub-navigation

Natural Gas

‹ See the most recent Natural Gas Weekly Update

Natural Gas Weekly Update Archives

  |  Release date:     |  Previous weeks

Choose the year of the Natural Gas Weekly Update you wish to view.

+ EXPAND ALL
2016
2016  
Release date Data for week ending
  January 7 6
    14 13
    21 20
    28 27
  February 4 3
    11 10
    18 17
    25 24
  March 3 2
    10 9
    17 16
    24 23
    31 30
  April 7 6
    14 13
    21 20
    28 27
  May 5 4
    12 11
    19 18
    26 25
  June 2 1
    9 8
    16 15
    23 22
    30 29
2014 - 2015
2014 2015
Release date Data for week ending Release date Data for week ending
  January 9 8 8 7
    16 15 15 14
    23 22 22 21
    30 29 29 28
  February 6 5 5 4
    13 12 12 11
    20 19 19 18
    27 26 26 25
  March 6 5 5 4
    13 12 12 11
    20 19 19 18
    27 26 26 25
  April 3 2 2 1
    10 9 9 8
    17 16 16 15
    24 23 23 22
        30 29
  May 1 4/30 7 6
    8 7 14 13
    15 14 21 20
    22 21 28 27
    29 28    
  June 5 4 4 3
    12 11 11 10
    19 18 18 17
    26 25 25 24
  July 3 2 2 1
    10 9 9 8
    17 16 16 15
    24 23 23 22
    31 30 30 29
  August 7 6 6 5
    14 13 13 12
    21 20 20 19
    28 27 27 26
  September 4 3 3 2
    11 10 10 9
    18 17 17 16
    25 24 24 23
  October 2 1 1 9/30
    9 8 8 7
    16 15 15 14
    23 22 22 21
    30 29 29 28
  November 6 5 5 4
    13 12 12 11
    20 19 19 18
  December 4 3 3 2
    11 10 10 9
    18 17 17 16
2012 - 2013
2012 2013
Release date Data for week ending Release date Data for week ending
  January 5 4 10 9
    12 11 17 16
    19 18 24 23
    26 25 31 30
  February 2 1 7 6
    9 8 14 13
    16 15 21 20
    23 22 28 27
  March 1 2/29 7 6
    8 7 14 13
    15 14 21 20
    22 21 28 27
    29 28    
  April 5 4 4 3
    12 11 11 10
    19 18 18 17
    26 25 25 24
  May 3 2 2 1
    10 9 9 8
    17 16 16 15
    24 23 23 22
    31 30 30 29
  June 7 6 6 5
    14 13 13 12
    21 20 20 19
    28 27 27 26
July 12 11 11 10
19 18 18 17
26 25 25 24
August 2 1 1 7/31
  9 8 8 7
  16 15 15 14
  23 22 22 21
  30 29 29 28
September 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
October 4 3 3 2
11 10 10 9
18 17 24 23
25 24 31 30
November 1 10/31 7 6
8 7 14 13
15 14 21 20
29 28    
December 6 5 5 4
13 12 12 11
20 19 19 18
2010 - 2011
2010 2011
Release date Data for week ending Release date Data for week ending
  January 7 6 6 5
14 13 13 12
21 20 20 19
28 27 27 26
  February 4 3 3 2
18 17 10 9
25 24 17 16
24 23
  March 4 3 3 2
11 10 10 9
18 17 17 16
25 24 24 23
31 30
  April 1 3/31 7 6
8 7 14 13
15 14 21 20
22 21 28 27
29 28
  May 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
  June 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
30 29
  July 1 6/30 7 6
8 7 14 13
15 15 21 20
22 21 28 27
29 28
  August 5 4 4 3
12 11 11 10
19 18 18 17
26 25 25 24
  September 2 1 1 8/31
9 8 8 7
16 15 15 14
23 22 22 21
30 29 29 28
  October 7 6 6 5
14 13 13 12
21 20 20 19
28 27 27 26
  November 3 1 3 2
10 9 10 9
18 17
  December 2 1 1 11/30
9 8 8 7
16 15 15 14
    22 21
2008 - 2009
2008 2009
Release date Data for week ending Release date Data for week ending
  January 4 3 8 7
10 9 15 14
17 16 23 22
24 23 29 28
31 30
  February 7 6 5 4
14 13 12 11
21 20 19 18
28 27 26 25
  March 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
  April 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
30 29
  May 1 4/30 7 6
8 7 14 13
15 14 21 20
22 21 28 27
29 28
  June 5 4 4 3
12 11 11 10
19 18 18 17
26 25 25 24
  July 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
31 30 30 29
  August 7 6 6 5
14 13 13 12
21 20 20 19
28 27 27 26
  September 4 3 3 2
11 10 10 9
18 17 17 16
25 24 24 23
  October 2 1 1 9/30
9 8 8 7
16 15 15 14
23 22 22 21
30 29 29 28
  November 6 5 5 4
14 13 13 12
20 19 19 18
  December 4 3 3 2
11 10 10 9
18 17 17 16
2006 - 2007
2006 2007
Release date Data for week ending Release date Data for week ending
  January 5 4 5 4
12 11 11 10
19 18 18 17
26 25 25 24
  February 2 1 1 1/31
9 8 8 7
16 15 15 14
23 22 22 21
  March 2 1 1 2/28
9 8 8 7
16 15 15 14
23 22 22 21
30 29 29 28
  April 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
  May 4 3 3 2
11 10 10 9
18 17 17 16
25 24 24 23
31 30
  June 1 5/31 7 6
8 7 14 13
15 14 21 20
22 21 28 27
29 28
  July 7 6 6 5
13 12 12 11
20 19 19 18
27 26 26 25
  August 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
31 30 30 29
  September 7 6 6 5
14 13 13 12
21 20 20 19
28 27 27 26
  October 5 4 4 3
12 11 11 10
19 18 18 17
26 25 25 24
  November 2 1 1 10/31
9 8 8 7
16 15 15 14
30 29 29 28
  December 7 6 6 5
14 13 13 12
21 20 20 19
2004 - 2005
2004 2005
Release date Data for week ending Release date Data for week ending
  January 8 7 6 7
15 14 13 12
22 21 21 20
29 28 27 26
  February 5 4 3 2
12 11 10 9
19 18 17 16
26 25 24 23
  March 4 3 3 2
11 10 10 9
18 17 17 16
25 24 24 23
31 29
  April 1 3/31 7 6
8 7 14 13
15 14 21 20
22 21 28 27
  May 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
  June 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
30 29
  July 1 6/30 7 6
8 7 14 13
15 14 21 20
22 21 28 27
29 28
  August 5 4 4 3
12 11 11 10
19 18 18 17
26 25 25 24
  September 2 1 1 8/31
9 8 8 7
16 15 15 14
23 22 22 21
30 29 29 28
  October 7 6 6 5
14 13 13 12
21 20 20 19
28 27 27 26
  November 4 3 3 2
10 9 10 9
18 17 17 16
  December 2 1 1 11/30
9 8 8 7
16 15 15 14
30 29 22 21
2002 - 2003
2002 2003
Release date Data for week ending Release date Data for week ending
  January 2 12/28 3 2
7 4 9 8
14 11 16 15
22 18 23 22
28 25 30 29
  February 4 1 6 5
11 8 13 12
19 15 20 19
25 22 27 26
  March 4 1 6 5
11 8 13 12
18 15 20 19
25 22 27 26
  April 1 3/29 3 2
11 10 10 9
18 17 17 16
25 24 24 23
  May 2 1 1 4/30
9 8 8 7
16 15 15 14
23 22 22 21
30 29 29 28
  June 6 5 5 4
13 12 12 11
20 19 19 18
27 26 26 25
  July 5 3 3 2
11 10 10 9
18 17 17 16
25 24 24 23
31 30
  August 1 7/31 7 6
8 7 14 13
15 14 21 20
22 21 28 27
29 28
  September 5 4 4 3
12 9 11 10
19 18 18 17
26 25 25 24
  October 3 2 2 1
10 9 9 8
17 16 16 15
24 23 23 22
31 30 30 29
  November 7 6 6 5
14 13 13 12
21 20
  December 5 4 4 3
12 11 11 10
19 18 18 17
29 31
2000 - 2001
2000 2001
Release date Release date Data for week ending
  January 3 12/31 2 12/29
10 7 8 5
18 14 16 12
24 21 22 19
31 28 29 26
  February 7 4 5 2
14 11 12 9
22 18 20 16
28 25 26 23
  March 6 3 5 1
13 10 12 9
20 17 19 16
27 24 26 23
  April 3 3/31 2 3/30
10 7 9 7
17 14 16 13
24 21 23 20
30 27
  May 1 28 7 4
8 5 14 11
15 12 21 18
22 19 29 25
30 26
  June 5 2 4 1
12 9 11 8
19 16 18 15
26 23 25 22
  July 3 30 2 6/29
10 7 9 6
17 14 16 13
24 21 23 20
31 28 30 27
  August 7 4 6 3
14 11 13 10
21 18 20 17
28 25 27 24
  September 5 1 4 8/31
11 8 10 7
18 15 17 14
25 22 24 21
  October 2 1 1 9/28
10 6 9 5
16 13 15 12
23 20 22 19
  November 6 3 5 2
13 10 13 9
20 17 19 16
27 24 26 23
  December 4 1 3 11/30
11 8 10 7
18 15 17 14
26 22
1998 - 1999
1998 1999
Release date Data for week ending Release date Data for week ending
  January 12 9 4 12/31
20 16 11 8
26 22 19 15
25 22
  February 2 1/30 1 29
9 6 8 5
17 13 16 12
23 20 22 19
  March 2 2/27 1 2/26
9 6 8 5
16 13 15 12
23 20 22 19
30 27 29 26
  April 6 3 5 2
13 10 12 9
20 17 19 16
27 24 26 23
  May 4 1 3 4/30
11 8 10 7
18 15 17 14
26 22 24 21
  June 1 5/29 1 5/28
8 5 7 4
15 12 14 11
22 19 21 18
29 26 28 25
  July 6 3 6 2
13 10 12 9
20 17 19 16
27 24 26 23
  August 3 7/31 2 7/30
10 7 9 6
17 14 16 13
24 21 23 20
31 28 30 27
  September 8 4 7 3
14 11 13 10
21 18 20 17
28 25 27 24
  October 5 2 4 1
13 9 12 8
19 16 18 15
26 23 25 22
  November 2 30 1 1
9 6 8 5
16 13 15 12
23 20 22 19
30 27 29 26
  December 7 4 6 3
14 11 13 10
21 18 20 17
27 24
1996 - 1997
1996 1997
Release date Data for week ending Release date Data for week ending
  January 6 3
13 10
21 17
27 24
  February 3 1/31
10 7
18 14
24 21
  March 3 2/28
10 7
17 14
24 21
31 28
  April 14 11
21 18
28 25
  May 5 2
13 10 12 9
20 17 19 16
28 24 27 23
  June 3 5/31 2 5/30
10 7 9 6
17 14 16 13
24 21 23 20
30 27
  July 1 6/28 7 4
8 5 14 11
15 12 21 18
22 19 28 25
29 26
  August 5 2 4 1
12 9 11 8
19 16 18 15
26 23 25 22
  September 3 8/30 2 8/29
9 6 8 5
16 13 15 12
23 20 22 19
30 27 29 26
  October 7 4 6 3
15 11 14 10
21 18 20 17
28 25 27 24
  November 4 1 3 10/31
12 8 10 7
18 15 17 14
25 22 24 21
  December 2 11/29 1 11/28
9 6 8 5
16 13 15 12
23 20 22 19
30 27