U.S. Energy Information Administration logo
Skip to sub-navigation

Recent Data

Gasoline and diesel fuel prices
dollars per gallon
  Gasoline Diesel
  4/15/24 wk ago yr ago 4/15/24 wk ago yr ago
U.S. 3.628 0.037 -0.035 4.015 -0.046 -0.101
East Coast 3.451 0.060 -0.061 4.068 -0.050 -0.130
Midwest 3.465 0.005 -0.125 3.965 -0.046 -0.062
Gulf Coast 3.177 -0.038 -0.164 3.710 -0.050 -0.166
Rocky Mtn 3.428 0.048 -0.096 3.956 -0.052 -0.148
West Coast 4.853 0.105 0.328 4.702 -0.021 0.010
Data source: Gasoline and Diesel Fuel Update


Analysis & Projections

 |